| Software Features | Value |
|---|---|
| Diagnostics via the app or the web | Supported |
| Downloader / System Programmer | 1 |
| Installer app for programming | Supported |
| LAN standard | Supported |
| Arming Modes | Away / Home |
| Firmware update | App / Web Portal (optional) |
| SIM Network | 2G / 3G / 4G supported
LTE-FDD : B1 / B3 / B7 / B8 / B20 / B28A LTE-TDD : B38 / B40 / B41 WCDMA : B1 / B8 GSM/EDGE : B3 / B8 |
| Programming Tools | Application Smart-Alarm / CMS / Cloud Web |
| Forced arming with open zones | Supported |
| Users | 8 |
| User Application for Operation | Supported |
| Voice Announcement | Supported |
| Automatic Arming/Disarming Programming | Supported |
| Hardware Features | Value |
|---|---|
| SIM card slot | Supported |
| Built-in 3G / 4G | Supported |
| Built-in Tag Reader | No (available on external keypad) |
| Built-in Speaker | Supported (Siren) |
| Power Supply | AC 100V – 240V |
| Electrical Features | Value |
|---|---|
| Battery Type | 12V DC / 7Ah lead-acid battery (optional) |
| Power supply | Built-in Power Supply |
| Operating temperature | -20 °C to +60 °C (the battery cannot be charged at temperatures below 10 °C; please ensure the adapter is connected) |
| Battery life | Up to over 80 hours at normal temperature (battery operating time may be significantly reduced at low temperatures |
| Wireless Transmission | Value |
|---|---|
| RF Frequency | 433 MHz |
| RF Method | Supported |
| Wireless Range | Détecteur PIR sans fil et panneau d’alarme : 350 m (en champ libre)
Distance entre l’aimant de porte et le panneau d’alarme : 200 m (line of sight) Distance entre la télécommande sans fil et le panneau d’alarme : 150 m (line of sight) Distance entre la sirène sans fil et le panneau d’alarme : 450 m (line of sight) |
| Display | Value |
|---|---|
| LED status | LED indicators: Armed / Disarmed, Alarm, Fault, Power |
| General | Value |
|---|---|
| Dimensions (L × W × H) | 264 mm × 260 mm × 78 mm (±1 mm) |
| Enclosure Material | Metal |
| Color | Brown |
| Weight | 1550.0 g |
| Device management | Value |
|---|---|
| Badges | 8 |
| Zones | Filaire : 40 / Sans fil : 56, total : 96 zones |
| Keypads | 4*filaires |
| Wireless Siren | No limit (siren copy function) |
| Wireless Repeater | No limit |
| Remote controls | 8 |
| Reporting Method | Value |
|---|---|
| ARC Protocol | SIA DC05-09 / CID |





